Misc. Electronics | $0.26/lb |
TV’s (Flat screen/CRT) | $0.25/lb |
Freon Appliances | $25.00/ea |
Non-Freon Appliances | No Charge |
Lead Acid and Gel Lead Batteries | No Charge |
Lithium Batteries | $4.50/pound |
Rechargeable Batteries | $1.40/each |
Small Propane Tanks | $2.00/each |
Large Propane Tanks | $10.00/each |
Fire Extinguishers | $12.00/each |
Compressed Gas Canisters | $15.00/each |
Straight Fluorescent Lamps < 4’ | $0.50/ea. |
Straight Fluorescent Lamps > 4′ | $1.00/ea. |
U-tubes, Circular | $0.60/ea. |
Compacts | $0.60/ea. |
Broken Lamps | $1.00/ea. |
HID’s (Mercury Vapor, Metal Halide, High Pressure Sodium) | $1.50/ea. |
Shielded Lamps | $1.25/ea. |
UV/Free Flowing Mercury Lamps | $4.50/ea. |
Elemental Mercury, Mercury Compounds/Solutions, Switches, Meters, Contaminated Devices, and Debris | $11.00/per pound |
PCB Transformers & Ballasts | Call for Quote |
PCB Capacitors | $3.50/per pound |
HID | $0.35/ea. |
LED | $0.60/ea. |
Latex and Oil Paint | $0.65/lb. |
Aluminum Paint Water & Oil based | $0.65/lb. |
Aluminum based | $2.95/lb. |
Aerosols (Paints, Pesticides, Cleaners) | $1.00/lb. |
Poisons, Pesticides, Disinfectants | $1.20/lb. |
Flammable/Combustible Liquids, Solids & Reactive, Acetone, Fuel, Wax, Cleaner, Adhesives, etc. | $1.05/lb. |
Corrosive Acid and Corrosive Bases | $1.20/lb. |
Lubricants and Oils | $0.15/lb. |
Oxidizer (Hydrogen Peroxide, Bleach) | $1.50/lb. |
Organic Peroxide (Adhesive or Auto Body filler catalyst) | $3.00/lb. |
Coolants & Antifreeze, Ethylene Glycol, Other | $0.15/lb. |
Sharps (Syringes) CALL FOR INFO | $2.00/lb. |
Bicycle | $2.00/each |
Motorcycle | $2.50/each |
Passenger | $3.00/each |
Passenger (ON RIM) | $6.00/each |
Lawn Tire | $2.00/each |
Medium Duty | $6.00/each |
Medium Duty (ON RIM) | $12.00/each |
Semi | $10.00/each |
Semi (ON RIM) | $15.00/each |
Super Singles | $12.50/each |
Super Singles (ON RIM) | $30.00/each |
Skid Steer | $12.50/each |
Ag. Small (Larger than Semi) | $15.00/each |
Ag. Medium | $40.00/each |
Ag. Large | $75.00/each |
(Indiana Dept. of Environmental Management, Compliance and Technical Assistance Program – CTAP) – helps business and industry stop pollution at its source; offers source reduction plans for industries, grant programs to encourage pollution reduction innovation, statewide recycling efforts, and education/outreach efforts through workshops and seminars.
(Indiana Materials Exchange) – facilitates recycling and reuse of industrial and commercial waste through maintaining and distributing listings of materials available and materials wanted; Web-based service is provided by the Indiana Dept. of Environmental Management’s Office of Pollution Prevention and Technical Assistance. Listing service provided free of charge to users.
http://www.epa.gov/epaoswer/non-hw/reduce/prevent.htm
(US EPA’s Waste Prevention Program) EPA’s program to help business reduce solid waste at the source.
http://www.epa.gov/epaoswer/non-hw/reduce/wstewise/
(US EPA’s Waste Wi$e Program) – EPA developed this program to help business in taking cost-effective action to reduce solid waste in 3 areas: waste prevention, recycling collection, and buying or manufacturing recycled products.
http://www.epa.gov/epahome/doingbusiness.htm
(U.S. EPA’s Business Opportunities page)
http://www.sustainablebusiness.com
(Sustainable Business) – the Sustainable Business site is a centralized resource for both businesses and individuals wanting to conduct business, invest and purchase products in an economically sound and sustainable manner. The site keeps you abreast of the latest news, information and resources pertaining to the business of the future.
(Institute for Local Self-Reliance)
(Toxic Use Reduction Institute’s Internet Tools and Training for Toxic Use Reduction) Internet search tool with over 550 pollution prevention resources for facility planners, engineers and managers looking for technical, process and materials management information on the Web.
Work Hours
Mon- Fri: 8:00 A.M. - 4:30 P.M.
Sat - Sun: Closed
(New hours starting on January 2nd, 2025)
Copyright © 2024 Wabash County Solid Waste Management District. All Rights Reserved. Sitemap | Privacy Policy